Description
Product Portfolio
| Model | Motor (HP) | Mixing Impeller Diameter (mm) | Mixing Capacity (H2O in liters) |
| HSD 110 | 10 | 200 | 200 |
| HSD 120 | 20 | 250 | 500 |
| HSD 130 | 30 | 300 | 1000 |
| HSD 140 | 40 | 350 | 1500 |
| HSD 150 | 50 | 500 | 2000 |
| HSD 160 | 60 | 550 | 3000 |
| HSD 175 | 75 | 600 | 5000 |
Product Specifications
| Power Supply | Three phase, 380V/415V, 50/60Hz |
| Mixing Impeller | Disperser disc / Dissolver type (a.k.a Cowles blade) |
| Speed | Electronic variable speed inverter 0-1500rpm |
| Material | SS304 wetted parts |
| Lifting | By hydraulic mechanism |
| Machine Frame | Spray painted mild steel |
| Included | Hydraulic Power Pack |
| Optional |
|




















