Description
Product Specifications
Model | Capacity (liter) | Power (HP)/RPM | Trough size (mm) | ||
Length | Width | Depth | |||
RB 200 | 200 | 3/50 | 970 | 430 | 530 |
RB 400 | 400 | 5/50 | 1220 | 540 | 640 |
RB 1200 | 1200 | 10/50 | 1980 | 760 | 870 |
RB 2100 | 2100 | 15/50 | 2440 | 910 | 1010 |
RB 3200 | 3200 | 20/50 | 3050 | 1020 | 1120 |
RB 4000 | 4000 | 25/25 | 3050 | 1110 | 1220 |
RB 6000 | 6000 | 40/20 | 3050 | 1380 | 1480 |
RB 10000 | 10000 | 50/15 | 3660 | 1680 | 1830 |
HOW RIBBON MIXER | POWDER MIXER | SPICE MIXER WORKS?
Within the U-shaped horizontal trough, the double helical shaped ribbon comes with Teflon scrapper designed to mix and blend the materials in opposite direction as they rotate, shortening batch times and improving blend quality.
Suitable for many applications across industries as:
- Powder Spice Mixer
- Cosmetic compact powder mixer
- Instant coffee powder mixer
- Detergent mixer
- Cleaning chemicals mixer
- Baby powder mixer